Process a KYC interrupted transaction with a specified ID.
Use this operation to process the transaction after all documents of the KYC request with a specified token have been uploaded.
KYC verification finished.
id | string <= 50 characters ID of the transaction. | ||||||||||||||||||||||||||||||||
websiteId | string <= 50 characters ID of the website. A website is where an organization obtains a customer. For more information, see Obtain an organization ID and website ID. | ||||||||||||||||||||||||||||||||
customerId | string <= 50 characters ID of the customer resource. | ||||||||||||||||||||||||||||||||
type | string Type of transaction. | ||||||||||||||||||||||||||||||||
status | string Status of the transaction. | ||||||||||||||||||||||||||||||||
result | string Result of the transaction. | ||||||||||||||||||||||||||||||||
amount | number <double> Total amount of the transaction. | ||||||||||||||||||||||||||||||||
currency | string = 3 characters Currency code in ISO 4217 format. | ||||||||||||||||||||||||||||||||
purchaseAmount | number <double> Amount by which the purchase is completed. If an adjustment occurs, the purchased amount may differ from the requested amount. | ||||||||||||||||||||||||||||||||
purchaseCurrency | string = 3 characters Currency code in ISO 4217 format. | ||||||||||||||||||||||||||||||||
requestAmount | number <double> Amount of the payment request. If an adjustment occurs, the purchase amount may differ from the billing amount. | ||||||||||||||||||||||||||||||||
requestCurrency | string = 3 characters Currency code in ISO 4217 format. | ||||||||||||||||||||||||||||||||
parentTransactionId | string or null <= 50 characters ID of the parent transaction. | ||||||||||||||||||||||||||||||||
childTransactions | Array of strings (ResourceId) IDs of child transactions. | ||||||||||||||||||||||||||||||||
invoiceIds | Array of strings (ResourceId) Related invoice IDs. | ||||||||||||||||||||||||||||||||
subscriptionIds | Array of strings (ResourceId) Subscription IDs of invoices that are related to the transaction. | ||||||||||||||||||||||||||||||||
planIds | Array of strings (ResourceId) Plan IDs of orders that are related to the transaction. | ||||||||||||||||||||||||||||||||
isRebill | boolean Specifies if the transaction is one of a number of recurring payments in a subscription, excluding trials or setup fees. | ||||||||||||||||||||||||||||||||
rebillNumber | integer Rebill number of the transaction. A rebill number is the number of recurring payments in a subscription, excluding trials or setup fees. | ||||||||||||||||||||||||||||||||
object Billing address. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
has3ds | boolean Specifies if the transaction uses 3D Secure. | ||||||||||||||||||||||||||||||||
object Authentication object. | |||||||||||||||||||||||||||||||||
redirectUrl | string or null <uri> URL where the end-user is redirected to when an offsite transaction is completed. The default value is the website URL. | ||||||||||||||||||||||||||||||||
retryNumber | integer Position of the transaction in the sequence of retries. | ||||||||||||||||||||||||||||||||
isRetry | boolean Specifies if a transaction is a retry. | ||||||||||||||||||||||||||||||||
billingDescriptor | string or null Billing descriptor that appears on the periodic billing statement. For a credit card statement, this field commonly contains 12 or fewer characters. | ||||||||||||||||||||||||||||||||
description | string <= 255 characters Description of the payment. | ||||||||||||||||||||||||||||||||
requestId | string Request ID of the transaction. This ID must be unique within a 24 hour period. Use this field to prevent duplicated transactions. | ||||||||||||||||||||||||||||||||
hasAmountAdjustment | boolean Specifies if the transaction has amount adjustment. | ||||||||||||||||||||||||||||||||
gatewayName | string or null Name of the payment gateway that processed, or is selected to process, the transaction. This value is only available after a gateway is selected for the transaction. | ||||||||||||||||||||||||||||||||
customFields | object (ResourceCustomFields) Default: {} Use custom fields to extend a resource scheme to include custom data that is not provided as a common field. For more information, see Custom fields. | ||||||||||||||||||||||||||||||||
processedTime | string <date-time> Date and time when the transaction is processed. | ||||||||||||||||||||||||||||||||
createdTime | string <date-time> (CreatedTime) Date and time which is set automatically when the resource is created. | ||||||||||||||||||||||||||||||||
updatedTime | string <date-time> (UpdatedTime) Date and time which updates automatically when the resource is updated. | ||||||||||||||||||||||||||||||||
object (InstrumentReference) Default payment instrument information. | |||||||||||||||||||||||||||||||||
approvalUrl | string <uri> URL to redirect the end-customer when transaction | ||||||||||||||||||||||||||||||||
token | string Session's token used for authentication. It would allow to visit created order, invoice and transaction. | ||||||||||||||||||||||||||||||||
Array of objects Related links. | |||||||||||||||||||||||||||||||||
Unauthorized access. Invalid credentials used.
Access forbidden.
Resource not found.
{- "id": "4f6cf35x-2c4y-483z-a0a9-158621f77a21",
- "websiteId": "web_0YV7DE4Z26DQSA1AC92FBJ7SEG",
- "customerId": "cus_0YV7DDSDD1C8DA64KHH2W33CPF",
- "type": "3ds-authentication",
- "status": "completed",
- "result": "abandoned",
- "amount": 0,
- "currency": "USD",
- "purchaseAmount": 0,
- "purchaseCurrency": "USD",
- "requestAmount": 0,
- "requestCurrency": "USD",
- "parentTransactionId": "4f6cf35x-2c4y-483z-a0a9-158621f77a21",
- "childTransactions": [
- "4f6cf35x-2c4y-483z-a0a9-158621f77a21"
], - "invoiceIds": [
- "4f6cf35x-2c4y-483z-a0a9-158621f77a21"
], - "subscriptionIds": [
- "4f6cf35x-2c4y-483z-a0a9-158621f77a21"
], - "planIds": [
- "4f6cf35x-2c4y-483z-a0a9-158621f77a21"
], - "isRebill": true,
- "rebillNumber": 0,
- "billingAddress": {
- "firstName": "Benjamin",
- "lastName": "Franklin",
- "organization": "Rebilly",
- "address": "36 Craven St",
- "address2": "string",
- "city": "Austin",
- "region": "Texas",
- "country": "GB",
- "postalCode": "WC2N 5NF",
- "phoneNumbers": [
- {
- "label": "main",
- "value": "512-710-1640",
- "primary": true
}
], - "emails": [
- {
- "label": "main",
- "value": "rebilly@example.com",
- "primary": true
}
], - "dob": "1980-04-01",
- "jobTitle": "CEO",
- "hash": "056ae6d97c788b9e98b049ebafd7b229bf852221"
}, - "has3ds": true,
- "3ds": {
- "server": "string",
- "version": "1.0.2",
- "enrolled": "yes",
- "authenticated": "yes",
- "liability": "protected",
- "flow": "frictionless",
- "isDowngraded": false
}, - "retryNumber": 0,
- "isRetry": true,
- "billingDescriptor": "string",
- "description": "string",
- "requestId": "string",
- "hasAmountAdjustment": true,
- "gatewayName": "A1Gateway",
- "customFields": {
- "foo": "bar"
}, - "processedTime": "2019-08-24T14:15:22Z",
- "createdTime": "2019-08-24T14:15:22Z",
- "updatedTime": "2019-08-24T14:15:22Z",
- "paymentInstrument": {
- "method": "payment-card",
- "paymentInstrumentId": "inst_0YVB8KPKNXCBR9EDX7JHSED75N"
}, - "token": "string",
- "_links": [
- {
- "href": "string",
- "rel": "self"
}
]
}